Public companies report their results every quarter. Stocks often move sharply on the day, depending on how the actual earnings per share compare with what analysts expected. Earnings per share.
21 companies report.
| Company | When | EPS estimate | Quarter ending |
|---|---|---|---|
| JPMorgan ChaseJPM | Before the open | 5.84 | Sep 30, 2026 |
| Johnson & JohnsonJNJ | Before the open | 2.96 | Sep 30, 2026 |
| UnitedHealth GroupUNH | Before the open | 4.12 | Sep 30, 2026 |
| Goldman SachsGS | Before the open | 15.18 | Sep 30, 2026 |
| CitigroupC | Before the open | 2.67 | Sep 30, 2026 |
| Dominos Pizza Inc.DPZ | Before the open | 4.33 | Sep 30, 2026 |
| Albertsons Companies, Inc.ACI | Not announced | 0.31 | Aug 31, 2026 |
| Azz Inc.AZZ | After the close | 1.82 | Aug 31, 2026 |
| FB Financial CorpFBK | Not announced | 1.21 | Sep 30, 2026 |
| Karooooo Ltd.KARO | Not announced | 0.57 | Aug 31, 2026 |
| Equity Bancshares Inc.EQBK | Not announced | 1.31 | Sep 30, 2026 |
| Unity Bancorp Inc. /nj/UNTY | Not announced | 1.50 | Sep 30, 2026 |
| Sono Tek Corp.SOTK | Not announced | 0.05 | Aug 31, 2026 |
| Quanome Technologies, Inc.QNME | Not announced | Jun 30, 2026 | |
| Foxx Development Holdings Inc.FOXX | Not announced | Jun 30, 2026 | |
| Biomerica Inc.BMRA | Not announced | Aug 31, 2026 | |
| FingerMotion, Inc.FNGR | Not announced | Aug 31, 2026 | |
| Singularity Future Technology Ltd.SGLY | Not announced | Jun 30, 2026 | |
| Treasure Global Inc.TGL | Not announced | Jun 30, 2026 | |
| BlackRockBLK | Not announced | 14.24 | Sep 30, 2026 |
| Recon Technology, LtdRCON | Not announced | Jun 30, 2026 |
Report dates and analyst estimates from Alpha Vantage, updated twice a day. Dates can change until the company confirms them. Companies are listed from largest to smallest.