| Previous close | 1,073.45 |
| Open | 1,076.22 |
| Day's range | 1,066.53 to 1,087.83 |
| 52-week range | 917.39 to 1,219.94 |
| Volume | 513.5K |
| Average volume (3 months) | 656.5K |
| 1-year price change | -7.59% |
| Market value | 168.24B |
| P/E ratio (last 12 months) | 26.0 |
| EPS (last 12 months) | 41.78 |
| Beta (1 year) | 1.19 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.