Public companies report their results every quarter. Stocks often move sharply on the day, depending on how the actual earnings per share compare with what analysts expected. Earnings per share.
10 companies report.
| Company | When | EPS estimate | Quarter ending |
|---|---|---|---|
| Asml Holding NVASML | Before the open | 12.54 | Sep 30, 2026 |
| Bank of AmericaBAC | Before the open | 1.16 | Sep 30, 2026 |
| Morgan StanleyMS | Before the open | 3.06 | Sep 30, 2026 |
| Wells FargoWFC | Before the open | 1.84 | Sep 30, 2026 |
| Fastenal CoFAST | Before the open | 0.34 | Sep 30, 2026 |
| State Street Corp.STT | Before the open | 3.60 | Sep 30, 2026 |
| Home Bancshares Inc.HOMB | After the close | 0.63 | Sep 30, 2026 |
| Next Technology Holding Inc.NXTT | Not announced | Sep 30, 2026 | |
| Educational Development Corp.EDUC | After the close | Aug 31, 2026 | |
| Richardson Electronics, Ltd.RELL | Not announced | 0.09 | Aug 31, 2026 |
Report dates and analyst estimates from Alpha Vantage, updated twice a day. Dates can change until the company confirms them. Companies are listed from largest to smallest.