| Previous close | 0.1489 |
| Open | 0.1466 |
| Day's range | 0.1360 to 0.1530 |
| 52-week range | 0.1313 to 2.20 |
| Volume | 14.50M |
| Average volume (3 months) | 28.31M |
| 1-year price change | -90.36% |
| Market value | 11.39M |
| EPS (last 12 months) | -0.12 |
| Beta (1 year) | 1.32 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending May 31, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.