The numbers investors watch to judge where the US economy is heading, from FRED, the free database run by the Federal Reserve Bank of St. Louis. For price measures like CPI the headline is the change from a year earlier, which is the inflation rate. Click any indicator for its chart and history.
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Real GDPyearly change | 2.1% | Apr 1, 2026 | ||
| Real GDP growth (quarterly, annualized) | 1.50% | -60 bp | 3.80% | Apr 1, 2026 |
| Industrial productionyearly change | 1.4% | Aug 1, 2026 | ||
| Capacity utilization | 76.27% | -5 bp | 76.11% | Aug 1, 2026 |
| Financial conditions index | -0.56 | +0.00 | -0.53 | Sep 18, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Unemployment rate | 4.10% | 0 bp | 4.30% | Aug 1, 2026 |
| Nonfarm payrolls | 159,075 | +162 | 158,472 | Aug 1, 2026 |
| Initial jobless claims | 197,000 | -1,000 | 233,000 | Sep 19, 2026 |
| Job openings | 7,271 | +89 | 7,089 | Jul 1, 2026 |
| Average hourly earningsyearly change | 3.1% | Aug 1, 2026 | ||
| Labor force participation | 61.60% | +20 bp | 62.30% | Aug 1, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Consumer prices (CPI)yearly change | 3.4% | Aug 1, 2026 | ||
| Core CPI (without food and energy)yearly change | 2.4% | Aug 1, 2026 | ||
| PCE price indexyearly change | 3.7% | Jul 1, 2026 | ||
| Core PCEyearly change | 3.3% | Jul 1, 2026 | ||
| Producer pricesyearly change | 5.4% | Aug 1, 2026 | ||
| 10-year breakeven inflation | 2.34% | +1 bp | 2.38% | Sep 25, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Federal funds rate (effective) | 3.88% | 0 bp | 4.09% | Sep 24, 2026 |
| SOFR | 3.88% | +1 bp | 4.13% | Sep 24, 2026 |
| 2-year Treasury yield | 4.87% | +2 bp | 3.57% | Sep 24, 2026 |
| 10-year Treasury yield | 5.18% | +7 bp | 4.16% | Sep 24, 2026 |
| 10-year minus 2-year spread | 0.36 | +0.05 | 0.54 | Sep 25, 2026 |
| 30-year mortgage rate | 7.03% | +8 bp | 6.26% | Sep 24, 2026 |
| High-yield bond spread | 2.80 | +0.07 | 2.70 | Sep 24, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Housing starts | 1,275 | -34 | 1,291 | Aug 1, 2026 |
| Building permits | 1,403 | -30 | 1,347 | Aug 1, 2026 |
| Case-Shiller home pricesyearly change | 1.5% | Jun 1, 2026 | ||
| Existing home sales | 3,980,000 | -80,000 | 4,030,000 | Aug 1, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| Retail salesyearly change | 6.0% | Aug 1, 2026 | ||
| Consumer sentiment | 51.70 | -3.50 | 58.20 | Aug 1, 2026 |
| Personal saving rate | 3.00% | +40 bp | 4.50% | Jul 1, 2026 |
| Consumer credityearly change | 2.6% | Jul 1, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| M2 money supplyyearly change | 5.7% | Aug 1, 2026 | ||
| Fed balance sheet | 6,747,704 | +1,156 | 6,608,597 | Sep 23, 2026 |
| Trade-weighted dollar | 119.51 | +0.16 | 119.66 | Sep 18, 2026 |
| Indicator | Latest | Change | A year ago | Period |
|---|---|---|---|---|
| VIX volatility index | 14.21 | -0.66 | 16.10 | Sep 22, 2026 |
| WTI crude oil | 96.41 | -0.56 | 62.99 | Sep 22, 2026 |
| Brent crude oil | 114.89 | -1.26 | 66.87 | Sep 22, 2026 |
| Natural gas (Henry Hub) | 2.90 | -0.03 | 2.90 | Sep 22, 2026 |
| Regular gasoline | 4.48 | +0.16 | 3.17 | Sep 21, 2026 |
"Period" is the date the reading covers, not when it was released. Monthly figures come out a few weeks after the month ends. Source: FRED, Federal Reserve Bank of St. Louis.