| Previous close | 0.8047 |
| Open | 0.7600 |
| Day's range | 0.7231 to 0.7870 |
| 52-week range | 0.2504 to 1.68 |
| Volume | 1.35M |
| Average volume (3 months) | 12.57M |
| 1-year price change | -42.75% |
| Market value | 25.42M |
| EPS (last 12 months) | -0.40 |
| Beta (1 year) | 2.15 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.