How many units of each currency one US dollar buys, and how that has changed. When the number goes up, the dollar has gotten stronger: American travelers and importers can buy more, and US exporters find it harder to sell abroad. Currency and exchange rates.
| Currency | Per $1 | $ per unit | 1 day | 1 week | 1 month | 1 year |
|---|---|---|---|---|---|---|
| EuroEUR | 0.8770 | 1.1403 | -0.32% | +0.50% | +2.33% | +2.95% |
| Japanese yenJPY | 157.59 | 0.006346 | -0.79% | -0.19% | -0.93% | +5.89% |
| British poundGBP | 0.7546 | 1.3252 | -0.25% | +0.69% | +2.85% | +1.26% |
| Chinese yuanCNY | 6.7132 | 0.1490 | +0.01% | +0.23% | -0.11% | -5.77% |
| Canadian dollarCAD | 1.4143 | 0.7071 | +0.18% | +0.95% | +2.03% | +1.79% |
| Mexican pesoMXN | 17.6989 | 0.0565 | +0.65% | +3.03% | +4.54% | -4.04% |
| Swiss francCHF | 0.8283 | 1.2073 | +0.07% | +0.32% | +3.04% | +4.06% |
| Australian dollarAUD | 1.4224 | 0.7030 | -0.06% | +1.27% | +2.20% | -6.36% |
| Indian rupeeINR | 95.8200 | 0.0104 | -0.15% | -0.06% | +0.42% | +8.04% |
| South Korean wonKRW | 1,355.05 | 0.000738 | -0.99% | -2.38% | -2.06% | -3.48% |
| Brazilian realBRL | 5.1821 | 0.1930 | +0.03% | +0.90% | +0.69% | -2.57% |
| Swedish kronaSEK | 9.9009 | 0.1010 | -0.09% | +0.49% | +4.29% | +5.20% |
| Hong Kong dollarHKD | 7.8440 | 0.1275 | +0.02% | -0.01% | +0.08% | +0.85% |
| Singapore dollarSGD | 1.2771 | 0.7830 | -0.22% | -0.10% | +0.57% | -0.92% |
| Norwegian kroneNOK | 9.5063 | 0.1052 | +0.15% | +0.78% | +1.91% | -4.53% |
| South African randZAR | 16.2938 | 0.0614 | -0.87% | +0.13% | +2.37% | -6.08% |
| Turkish liraTRY | 48.9330 | 0.0204 | +0.16% | +0.30% | +1.70% | +17.99% |
| Polish zlotyPLN | 3.8339 | 0.2608 | -0.56% | +0.69% | +4.15% | +5.55% |
European Central Bank reference rates for Sep 25, 2026, via Frankfurter. They are set once a day around 2:15 pm in Frankfurt. Changes show how the dollar moved against each currency; positive means the dollar got stronger.
To trade the dollar itself, investors can buy a fund like UUP (28.62, -0.24%).