Markets›Commodities

Commodities

Raw materials: energy, metals and crops. Their prices feed straight into inflation and into the profits of the companies that produce or use them. Commodities and oil.

Energy

CommodityPriceChange%1 yearAs of
WTI crude oilper barrel $96.41 -0.56 -0.58% +53.06% Sep 22, 2026
Brent crude oilper barrel $114.89 -1.26 -1.08% +71.81% Sep 22, 2026
Natural gas (Henry Hub)per million BTU $2.90 -0.03 -1.02% 0.00% Sep 22, 2026
US regular gasolineper gallon $4.48 +0.16 +3.68% +41.35% Sep 21, 2026

Spot prices from the US Energy Information Administration via FRED. Oil and gas are published a few days after trading; gasoline is a weekly national average.

Commodity funds

What it tracksPriceChange%
GoldGLD 393.41 +1.72 +0.44%
SilverSLV 58.14 +0.52 +0.90%
PlatinumPPLT 16.09 +0.19 +1.19%
CopperCPER 40.61 -0.04 -0.10%
Crude oilUSO 148.33 -4.76 -3.11%
Natural gasUNG 11.13 -0.42 -3.64%
AgricultureDBA 28.54 -0.01 -0.04%
Broad commoditiesDBC 32.62 -0.56 -1.69%

Most people invest in commodities through funds like these rather than buying barrels or bars. Fund prices follow the commodity closely but not exactly. Closing price for Sep 25, 2026 from Polygon.io.

Metals and crops (monthly averages)

CommodityAverage priceMonthvs month beforevs year before
Copperper metric ton $13,543 Jul 2026 -0.07% +38.61%
Aluminumper metric ton $3,158 Jul 2026 -8.16% +21.17%
Wheatper metric ton $229 Jul 2026 +14.57% +38.41%
Cornper metric ton $213 Jul 2026 +8.89% +10.78%
Soybeansper metric ton $442 Jul 2026 +6.73% +18.06%
Coffeecents per pound 359.16¢ Jul 2026 +16.68% +13.40%
Sugarcents per pound 14.81¢ Jul 2026 +6.50% -9.49%
Cottoncents per pound 88.78¢ Jul 2026 +2.88% +12.51%

Global monthly average prices from the International Monetary Fund, via FRED.