The 25 largest cryptocurrencies by market value. Crypto trades around the clock, every day, and swings far more than stocks: moves of 10% in a day are common. Stablecoins like Tether and USDC are designed to stay at $1.
| # | Coin | Price | 24 hours | 7 days | 30 days | Market value | 24h volume | From all-time high |
|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,197.00 | -1.13% | -3.93% | +6.36% | 1.67T | 40.70B | -34.0% |
| 2 | EthereumETH | $2,678.51 | +0.16% | -3.48% | +9.01% | 326.99B | 16.71B | -45.8% |
| 3 | TetherUSDT | $0.9997 | 0.00% | -0.01% | -0.02% | 183.83B | 74.54B | -24.4% |
| 4 | BNBBNB | $760.93 | -2.24% | -4.78% | +9.88% | 101.32B | 999.00M | -44.5% |
| 5 | XRPXRP | $1.49 | -1.69% | -3.00% | +6.64% | 93.62B | 4.21B | -59.2% |
| 6 | USDCUSDC | $1.0000 | +0.01% | +0.01% | 0.00% | 74.72B | 20.45B | -4.2% |
| 7 | SolanaSOL | $118.17 | -2.89% | -0.59% | +11.91% | 69.46B | 4.04B | -59.7% |
| 8 | TRONTRX | $0.3353 | +0.40% | -2.69% | -1.61% | 31.85B | 362.45M | -22.3% |
| 9 | ZcashZEC | $1,451.28 | -7.76% | -1.33% | +72.31% | 24.62B | 1.19B | -54.5% |
| 10 | Figure HelocFIGR_HELOC | $1.00 | - | -1.12% | +0.23% | 23.26B | 668.02M | -5.6% |
| 11 | HyperliquidHYPE | $86.74 | -4.22% | -7.77% | +4.02% | 19.29B | 911.83M | -11.5% |
| 12 | DogecoinDOGE | $0.0937 | -3.00% | -6.09% | +9.90% | 14.63B | 1.14B | -87.2% |
| 13 | ChainlinkLINK | $15.45 | +10.13% | +17.27% | +34.87% | 11.56B | 1.43B | -70.7% |
| 14 | MoneroXMR | $539.40 | -1.91% | -8.70% | +14.64% | 10.15B | 132.79M | -32.4% |
| 15 | WhiteBIT CoinWBT | $83.22 | -0.91% | -4.52% | +15.37% | 9.89B | 138.86M | -5.3% |
| 16 | USDSUSDS | $1.00 | +0.04% | +0.02% | +0.02% | 9.79B | 191.35M | -5.4% |
| 17 | CardanoADA | $0.2461 | -3.44% | +0.45% | +21.95% | 9.24B | 659.94M | -92.0% |
| 18 | RainRAIN | $0.0125 | -1.27% | -10.94% | -29.35% | 8.83B | 15.97M | -36.0% |
| 19 | LEO TokenLEO | $9.06 | +0.55% | +0.98% | -6.39% | 8.34B | 519.5K | -14.6% |
| 20 | StellarXLM | $0.2284 | +4.92% | +6.08% | +27.15% | 8.00B | 818.31M | -73.9% |
| 21 | NEAR ProtocolNEAR | $4.76 | -10.45% | +11.63% | +154.97% | 6.23B | 1.36B | -76.7% |
| 22 | Bitcoin CashBCH | $308.48 | -6.13% | +15.49% | +24.79% | 6.20B | 312.17M | -91.9% |
| 23 | UniswapUNI | $8.74 | -9.58% | -2.82% | +86.60% | 5.42B | 1.04B | -80.5% |
| 24 | LitecoinLTC | $68.71 | -2.06% | +10.84% | +40.19% | 5.34B | 612.35M | -83.3% |
| 25 | HederaHBAR | $0.1207 | +25.34% | +29.29% | +59.92% | 5.30B | 1.47B | -78.8% |
These 25 coins are worth 2.74T in total. Prices from CoinGecko, Sep 28, 9:01 PM ET, refreshed every few minutes. Stock investors can hold bitcoin through funds like IBIT (47.21, -0.76%).