An initial public offering (IPO) is when a private company sells shares to the public for the first time and starts trading on a stock exchange. The price range is what the company and its bankers expect to charge; the final price is set the night before trading starts.
| Expected date | Company | Symbol | Price range | Exchange |
|---|---|---|---|---|
| Sep 28, 2026 | DFA Investment Dimensions Group Inc. | DFAR | NYSE | |
| Sep 28, 2026 | DFA Investment Dimensions Group Inc. | DFSV | NYSE | |
| Sep 28, 2026 | DFA Investment Dimensions Group Inc. | DXUV | NYSE | |
| Sep 28, 2026 | The Arbitrage Funds | EVNT | NYSE | |
| Sep 28, 2026 | DFA Investment Dimensions Group Inc. | DUHP | NYSE | |
| Sep 28, 2026 | The Arbitrage Funds | ARB | NYSE | |
| Sep 28, 2026 | DFA Investment Dimensions Group Inc. | DCOR | NYSE | |
| Sep 28, 2026 | Putnam ETF Trust | PFRX | NYSE | |
| Sep 30, 2026 | Ptt PCL | PTT | NASDAQ | |
| Sep 30, 2026 | Oura Inc. | OURA | $40.00 to $44.00 | NASDAQ |
| Sep 30, 2026 | Accelevation Holdings Corp. | ACCV | $20.00 to $24.00 | NASDAQ |
| Oct 5, 2026 | DFA Investment Dimensions Group Inc. | DFAS | NYSE | |
| Oct 5, 2026 | DFA Investment Dimensions Group Inc. | DFAC | NYSE | |
| Oct 5, 2026 | DFA Investment Dimensions Group Inc. | DFAT | NYSE |
IPO data from Alpha Vantage, updated twice a day.