| Previous close | 132.10 |
| Open | 132.85 |
| Day's range | 132.12 to 134.72 |
| 52-week range | 93.66 to 147.96 |
| Volume | 8.08M |
| Average volume (3 months) | 10.62M |
| 1-year price change | +30.17% |
| Market value | 225.25B |
| P/E ratio (last 12 months) | 19.2 |
| EPS (last 12 months) | 6.99 |
| Beta (1 year) | 1.34 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Dec 31, 2025. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.