Public companies report their results every quarter. Stocks often move sharply on the day, depending on how the actual earnings per share compare with what analysts expected. Earnings per share.
26 companies report.
| Company | When | EPS estimate | Quarter ending |
|---|---|---|---|
| Fifth Third BancorpFITB | Before the open | 1.08 | Sep 30, 2026 |
| Steel Dynamics Inc.STLD | Not announced | 5.43 | Sep 30, 2026 |
| Berkley W R Corp.WRB | After the close | 1.13 | Sep 30, 2026 |
| Summit Therapeutics Inc.SMMT | Not announced | -0.28 | Sep 30, 2026 |
| Crown Holdings, Inc.CCK | After the close | 2.25 | Sep 30, 2026 |
| AGNC Investment Corp.AGNC | Not announced | 0.39 | Sep 30, 2026 |
| BrightSpring Health Services, Inc.BTSG | Not announced | 0.46 | Sep 30, 2026 |
| Wintrust Financial Corp.WTFC | Not announced | 3.26 | Sep 30, 2026 |
| Zions Bancorporation, National Association /ut/ZION | After the close | 1.63 | Sep 30, 2026 |
| Bok Financial Corp.BOKF | After the close | 2.54 | Sep 30, 2026 |
| Cleveland-cliffs Inc.CLF | Not announced | 0.24 | Sep 30, 2026 |
| Rli Corp.RLI | Not announced | 0.54 | Sep 30, 2026 |
| Columbia Financial, Inc./MD/CLBK | Not announced | 0.13 | Sep 30, 2026 |
| Dynex Capital Inc.DX | Not announced | Sep 30, 2026 | |
| ServisFirst Bancshares, Inc.SFBS | Not announced | 0.82 | Sep 30, 2026 |
| HBT Financial, Inc.HBT | Not announced | 0.78 | Sep 30, 2026 |
| Washington Trust Bancorp Inc.WASH | Not announced | 0.87 | Sep 30, 2026 |
| Home Bancorp, Inc.HBCP | Not announced | 1.51 | Sep 30, 2026 |
| RBB BancorpRBB | Not announced | 0.57 | Sep 30, 2026 |
| Investar Holding CorpISTR | Not announced | 0.75 | Sep 30, 2026 |
| Flexsteel Industries Inc.FLXS | Not announced | 1.25 | Sep 30, 2026 |
| CoastalSouth Bancshares, Inc.COSO | Not announced | 0.61 | Sep 30, 2026 |
| First United Corp./md/FUNC | Not announced | 1.16 | Sep 30, 2026 |
| Peoples Bancorp Of North Carolina Inc.PEBK | Not announced | Sep 30, 2026 | |
| Pacific Airport GroupPAC | Not announced | 2.68 | Sep 30, 2026 |
| Preferred BankPFBC | Not announced | 2.68 | Sep 30, 2026 |
Report dates and analyst estimates from Alpha Vantage, updated twice a day. Dates can change until the company confirms them. Companies are listed from largest to smallest.