| Previous close | 43.51 |
| Open | 43.42 |
| Day's range | 43.21 to 43.78 |
| 52-week range | 27.33 to 45.78 |
| Volume | 14.1K |
| Average volume (3 months) | 33.6K |
| 1-year price change | +38.68% |
| Market value | 236.15M |
| P/E ratio (last 12 months) | 11.9 |
| EPS (last 12 months) | 3.64 |
| Beta (1 year) | 0.33 |
| Dividend yield | 2.31% |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.