| Previous close | 235.20 |
| Open | 235.44 |
| Day's range | 231.68 to 236.48 |
| 52-week range | 137.60 to 288.74 |
| Volume | 508.8K |
| Average volume (3 months) | 1.15M |
| 1-year price change | +68.25% |
| Market value | 33.49B |
| P/E ratio (last 12 months) | 21.2 |
| EPS (last 12 months) | 11.03 |
| Beta (1 year) | 1.09 |
| Dividend yield | 1.11% |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.