| Previous close | 28.96 |
| Open | 28.99 |
| Day's range | 28.96 to 29.31 |
| 52-week range | 25.50 to 31.70 |
| Volume | 1.59M |
| Average volume (3 months) | 1.65M |
| 1-year price change | +2.82% |
| Market value | 5.84B |
| P/E ratio (last 12 months) | 12.0 |
| EPS (last 12 months) | 2.43 |
| Beta (1 year) | 0.41 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.