| Previous close | 1.30 |
| Open | 1.28 |
| Day's range | 1.28 to 1.32 |
| 52-week range | 1.20 to 1.73 |
| Volume | 9.7K |
| Average volume (3 months) | 177.1K |
| 1-year price change | -5.80% |
| Market value | 11.08M |
| P/E ratio (last 12 months) | 5.7 |
| EPS (last 12 months) | 0.23 |
| Beta (1 year) | 0.77 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending May 31, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.