| Previous close | 22.13 |
| Open | 21.76 |
| Day's range | 21.41 to 21.98 |
| 52-week range | 21.28 to 32.86 |
| Volume | 41.81M |
| Average volume (3 months) | 32.12M |
| 1-year price change | -25.88% |
| Market value | 77.75B |
| P/E ratio (last 12 months) | 7.1 |
| EPS (last 12 months) | 3.10 |
| Beta (1 year) | 0.15 |
| Dividend yield | 7.53% |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.