Markets›Sectors›Communication services

Communication services

Tracked by XLC
112.96
-1.03 (-0.90%)
Closing price for Sep 25, 2026 from Polygon.io

Communication services groups together search engines and social media platforms, streaming and entertainment companies, video game publishers and telephone and cable carriers. A few very large internet companies make up most of the sector by value.

Large companies in this sector

CompanyLastChange% changeMarket valueP/E
Alphabet (Class A)GOOGL 343.92 +1.56 +0.46%
Meta PlatformsMETA 751.66 -25.93 -3.33%
NetflixNFLX 71.15 -0.58 -0.80%
Walt DisneyDIS 106.15 +0.59 +0.56%
T-Mobile USTMUS 165.43 +0.08 +0.05%
VerizonVZ 47.08 -0.24 -0.51%
AT&TT 25.38 -0.07 -0.28%
ComcastCMCSA 21.91 -0.22 -0.99%
Electronic ArtsEA 209.70 -0.21 -0.10%
Take-Two InteractiveTTWO 201.44 -1.54 -0.76%
Charter CommunicationsCHTR 112.91 -4.64 -3.95%
Warner Bros. DiscoveryWBD 30.86 +0.02 +0.06%
OmnicomOMC 76.15 +1.45 +1.94%
Live NationLYV 170.87 -0.19 -0.11%

A hand-picked list of the largest companies in the sector, sorted by market value, not the fund's full holdings. Closing price for Sep 25, 2026 from Polygon.io. Market values from Nasdaq. P/E uses diluted earnings per share for each company's last full fiscal year, from SEC filings.

Other sectors