| Previous close | 342.36 |
| Open | 342.35 |
| Day's range | 341.11 to 347.03 |
| 52-week range | 235.84 to 408.61 |
| Volume | 21.88M |
| Average volume (3 months) | 27.35M |
| 1-year price change | +40.92% |
| Market value | 4.21T |
| P/E ratio (last 12 months) | 17.3 |
| EPS (last 12 months) | 19.91 |
| Beta (1 year) | 1.36 |
| Dividend yield | 0.25% |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.