| Ex-dividend date | Amount | Paid on | Announced |
|---|---|---|---|
| Oct 7, 2026 | 0.33 | Oct 28, 2026 | Jul 23, 2026 |
| Jul 1, 2026 | 0.33 | Jul 22, 2026 | May 13, 2026 |
| Apr 1, 2026 | 0.33 | Apr 22, 2026 | Jan 28, 2026 |
| Jan 14, 2026 | 0.33 | Feb 4, 2026 | Oct 30, 2025 |
| Oct 1, 2025 | 0.33 | Oct 22, 2025 | Jul 23, 2025 |
| Jul 2, 2025 | 0.33 | Jul 23, 2025 | May 21, 2025 |
| Apr 2, 2025 | 0.33 | Apr 23, 2025 | Jan 28, 2025 |
| Jan 8, 2025 | 0.31 | Jan 29, 2025 | Oct 23, 2024 |
| Oct 2, 2024 | 0.31 | Oct 23, 2024 | Jul 18, 2024 |
| Jul 3, 2024 | 0.31 | Jul 24, 2024 | May 15, 2024 |
| Apr 2, 2024 | 0.31 | Apr 24, 2024 | Jan 19, 2024 |
| Jan 2, 2024 | 0.29 | Jan 24, 2024 | Oct 3, 2023 |
| Oct 3, 2023 | 0.29 | Oct 25, 2023 | Jul 11, 2023 |
| Jul 3, 2023 | 0.29 | Jul 26, 2023 | May 17, 2023 |
| Apr 4, 2023 | 0.29 | Apr 26, 2023 | Jan 21, 2023 |
| Jan 3, 2023 | 0.27 | Jan 25, 2023 | Oct 11, 2022 |
| Oct 4, 2022 | 0.27 | Oct 26, 2022 | Jul 14, 2022 |
| Jul 5, 2022 | 0.27 | Jul 27, 2022 | May 10, 2022 |
| Apr 5, 2022 | 0.27 | Apr 27, 2022 | Jan 24, 2022 |
| Jan 4, 2022 | 0.25 | Jan 26, 2022 | Oct 12, 2021 |
| Oct 5, 2021 | 0.25 | Oct 27, 2021 | Jul 14, 2021 |
| Jul 6, 2021 | 0.25 | Jul 28, 2021 | May 25, 2021 |
| Apr 6, 2021 | 0.25 | Apr 28, 2021 | Jan 26, 2021 |
| Jan 5, 2021 | 0.23 | Jan 27, 2021 | Oct 23, 2020 |
| Oct 6, 2020 | 0.23 | Oct 28, 2020 | Jul 27, 2020 |
| Jun 30, 2020 | 0.23 | Jul 22, 2020 | May 13, 2020 |
| Mar 31, 2020 | 0.23 | Apr 22, 2020 | Jan 18, 2020 |
| Jan 7, 2020 | 0.21 | Jan 29, 2020 | Oct 22, 2019 |
| Oct 1, 2019 | 0.21 | Oct 23, 2019 | Jul 18, 2019 |
| Jul 2, 2019 | 0.21 | Jul 24, 2019 | May 8, 2019 |
| Apr 2, 2019 | 0.21 | Apr 24, 2019 | Jan 22, 2019 |
| Dec 31, 2018 | 0.19 | Jan 23, 2019 | Oct 16, 2018 |
| Oct 2, 2018 | 0.19 | Oct 24, 2018 | Jul 19, 2018 |
| Jul 2, 2018 | 0.19 | Jul 25, 2018 | May 9, 2018 |
| Apr 3, 2018 | 0.19 | Apr 25, 2018 | Jan 22, 2018 |
| Jan 2, 2018 | 0.16 | Jan 24, 2018 | Oct 24, 2017 |
| Oct 3, 2017 | 0.16 | Oct 25, 2017 | Jul 25, 2017 |
| Jun 30, 2017 | 0.16 | Jul 26, 2017 | May 10, 2017 |
| Apr 3, 2017 | 0.16 | Apr 26, 2017 | Jan 24, 2017 |
| Dec 30, 2016 | 0.28 | Jan 25, 2017 | Oct 11, 2016 |
| Oct 3, 2016 | 0.28 | Oct 26, 2016 | Jul 13, 2016 |
| Jul 1, 2016 | 0.28 | Jul 27, 2016 | May 11, 2016 |
| Apr 4, 2016 | 0.28 | Apr 27, 2016 | Jan 29, 2016 |
| Jan 4, 2016 | 0.25 | Jan 27, 2016 | Oct 21, 2015 |
| Oct 5, 2015 | 0.25 | Oct 28, 2015 | Jul 23, 2015 |
| Jun 29, 2015 | 0.25 | Jul 22, 2015 | May 21, 2015 |
| Mar 30, 2015 | 0.25 | Apr 22, 2015 | Feb 18, 2015 |
| Jan 5, 2015 | 0.23 | Jan 28, 2015 | Oct 22, 2014 |
| Sep 29, 2014 | 0.23 | Oct 22, 2014 | Jul 24, 2014 |
| Jun 30, 2014 | 0.23 | Jul 23, 2014 | May 21, 2014 |
| Mar 31, 2014 | 0.23 | Apr 23, 2014 | Jan 27, 2014 |
| Dec 30, 2013 | 0.20 | Jan 23, 2014 | Oct 23, 2013 |
| Sep 30, 2013 | 0.20 | Oct 23, 2013 | Jul 24, 2013 |
| May 6, 1999 | 37.80 | ||
| Mar 2, 1999 | 0.0230 | ||
| Dec 1, 1998 | 0.0230 | ||
| Sep 1, 1998 | 0.0233 | ||
| Jun 2, 1998 | 0.0230 | ||
| Mar 3, 1998 | 0.0233 | ||
| Dec 2, 1997 | 0.0233 | ||
| Sep 3, 1997 | 0.0233 | ||
| Jun 4, 1997 | 0.0233 | ||
| Mar 4, 1997 | 0.0233 | ||
| Dec 3, 1996 | 0.0233 | ||
| Sep 4, 1996 | 0.0233 | ||
| Jun 5, 1996 | 0.0233 | ||
| Mar 5, 1996 | 0.0233 | ||
| Dec 5, 1995 | 0.0233 | ||
| Aug 30, 1995 | 0.0233 | ||
| May 26, 1995 | 0.0233 | ||
| Feb 27, 1995 | 0.0233 | ||
| Nov 25, 1994 | 0.0233 | ||
| Aug 29, 1994 | 0.0233 | ||
| May 27, 1994 | 0.0233 | ||
| Nov 26, 1993 | 0.0350 | ||
| Aug 30, 1993 | 0.0350 | ||
| May 28, 1993 | 0.0350 | ||
| Mar 1, 1993 | 0.0350 | ||
| Nov 27, 1992 | 0.0350 | ||
| Aug 28, 1992 | 0.0350 | ||
| Jun 1, 1992 | 0.0350 | ||
| Mar 2, 1992 | 0.0350 | ||
| Nov 29, 1991 | 0.0350 | ||
| Aug 29, 1991 | 0.0350 | ||
| May 31, 1991 | 0.0350 | ||
| Mar 1, 1991 | 0.0300 | ||
| Nov 30, 1990 | 0.0300 | ||
| Aug 30, 1990 | 0.0300 | ||
| Jun 1, 1990 | 0.0300 | ||
| Mar 2, 1990 | 0.0300 | ||
| Dec 1, 1989 | 0.0266 | ||
| Aug 31, 1989 | 0.0400 | ||
| May 25, 1989 | 0.0300 | ||
| Nov 25, 1988 | 0.0300 |
You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.
Dividend and split data from Polygon.io.