The Secured Overnight Financing Rate, the benchmark for many loans and derivatives. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 24, 2026 | 3.88 | +0.01 |
| Sep 23, 2026 | 3.87 | 0.00 |
| Sep 22, 2026 | 3.87 | +0.02 |
| Sep 21, 2026 | 3.85 | 0.00 |
| Sep 18, 2026 | 3.85 | 0.00 |
| Sep 17, 2026 | 3.85 | +0.23 |
| Sep 16, 2026 | 3.62 | -0.02 |
| Sep 15, 2026 | 3.64 | +0.02 |
| Sep 14, 2026 | 3.62 | 0.00 |
| Sep 11, 2026 | 3.62 | 0.00 |
| Sep 10, 2026 | 3.62 | -0.02 |
| Sep 9, 2026 | 3.64 | 0.00 |
Source: FRED, Federal Reserve Bank of St. Louis. Series SOFR.