Moves closely with where investors expect the Fed to set rates over the next two years. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 24, 2026 | 4.87 | +0.02 |
| Sep 23, 2026 | 4.85 | +0.14 |
| Sep 22, 2026 | 4.71 | -0.05 |
| Sep 21, 2026 | 4.76 | 0.00 |
| Sep 18, 2026 | 4.76 | +0.09 |
| Sep 17, 2026 | 4.67 | -0.07 |
| Sep 16, 2026 | 4.74 | +0.07 |
| Sep 15, 2026 | 4.67 | +0.02 |
| Sep 14, 2026 | 4.65 | +0.02 |
| Sep 11, 2026 | 4.63 | +0.07 |
| Sep 10, 2026 | 4.56 | +0.13 |
| Sep 9, 2026 | 4.43 | +0.04 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DGS2.