The overnight rate banks charge each other. The Federal Reserve sets a target range for it. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 24, 2026 | 3.88 | 0.00 |
| Sep 23, 2026 | 3.88 | 0.00 |
| Sep 22, 2026 | 3.88 | 0.00 |
| Sep 21, 2026 | 3.88 | 0.00 |
| Sep 20, 2026 | 3.88 | 0.00 |
| Sep 19, 2026 | 3.88 | 0.00 |
| Sep 18, 2026 | 3.88 | 0.00 |
| Sep 17, 2026 | 3.88 | +0.25 |
| Sep 16, 2026 | 3.63 | 0.00 |
| Sep 15, 2026 | 3.63 | 0.00 |
| Sep 14, 2026 | 3.63 | 0.00 |
| Sep 13, 2026 | 3.63 | 0.00 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DFF.