The benchmark long-term rate. Mortgage rates and stock valuations are tied to it. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 24, 2026 | 5.18 | +0.07 |
| Sep 23, 2026 | 5.11 | +0.15 |
| Sep 22, 2026 | 4.96 | 0.00 |
| Sep 21, 2026 | 4.96 | -0.05 |
| Sep 18, 2026 | 5.01 | +0.07 |
| Sep 17, 2026 | 4.94 | -0.07 |
| Sep 16, 2026 | 5.01 | +0.01 |
| Sep 15, 2026 | 5.00 | +0.03 |
| Sep 14, 2026 | 4.97 | +0.01 |
| Sep 11, 2026 | 4.96 | +0.01 |
| Sep 10, 2026 | 4.95 | +0.12 |
| Sep 9, 2026 | 4.83 | +0.03 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DGS10.