Average rate on a 30-year fixed mortgage, from Freddie Mac's weekly survey. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 24, 2026 | 7.03 | +0.08 |
| Sep 17, 2026 | 6.95 | +0.19 |
| Sep 10, 2026 | 6.76 | +0.05 |
| Sep 3, 2026 | 6.71 | +0.05 |
| Aug 27, 2026 | 6.66 | +0.01 |
| Aug 20, 2026 | 6.65 | -0.02 |
| Aug 13, 2026 | 6.67 | -0.02 |
| Aug 6, 2026 | 6.69 | +0.03 |
| Jul 30, 2026 | 6.66 | +0.08 |
| Jul 23, 2026 | 6.58 | +0.03 |
| Jul 16, 2026 | 6.55 | +0.06 |
| Jul 9, 2026 | 6.49 | +0.06 |
Source: FRED, Federal Reserve Bank of St. Louis. Series MORTGAGE30US.