| Previous close | 566.08 |
| Open | 567.08 |
| Day's range | 562.29 to 568.78 |
| 52-week range | 464.52 to 601.23 |
| Volume | 2.37M |
| Average volume (3 months) | 2.95M |
| 1-year price change | +0.54% |
| Market value | 497.27B |
| P/E ratio (last 12 months) | 31.2 |
| EPS (last 12 months) | 18.18 |
| Beta (1 year) | 0.29 |
| Dividend yield | 0.59% |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
Mastercard is the second-largest payment processor in the world, having processed close to $11 trillion in volume during 2025. Mastercard operates in over 200 countries and processes transactions in over 150 currencies.
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.