| Previous close | 80.57 |
| Open | 80.94 |
| Day's range | 80.88 to 83.50 |
| 52-week range | 54.33 to 91.85 |
| Volume | 7.22M |
| Average volume (3 months) | 6.64M |
| 1-year price change | +35.19% |
| Market value | 72.50B |
| P/E ratio (last 12 months) | 37.4 |
| EPS (last 12 months) | 2.21 |
| Beta (1 year) | 1.11 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.