| Previous close | 32.01 |
| Open | 31.95 |
| Day's range | 31.30 to 32.23 |
| 52-week range | 28.04 to 42.82 |
| Volume | 13.34M |
| Average volume (3 months) | 16.20M |
| 1-year price change | -21.48% |
| Market value | 39.65B |
| P/E ratio (last 12 months) | 28.7 |
| EPS (last 12 months) | 1.09 |
| Beta (1 year) | 0.70 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.