PCE prices without food and energy. The Fed's preferred inflation gauge. Learn more.
| Date | Value | Change |
|---|---|---|
| Jul 1, 2026 | 130.66 | +0.32 |
| Jun 1, 2026 | 130.34 | +0.19 |
| May 1, 2026 | 130.15 | +0.47 |
| Apr 1, 2026 | 129.68 | +0.34 |
| Mar 1, 2026 | 129.34 | +0.38 |
| Feb 1, 2026 | 128.96 | +0.51 |
| Jan 1, 2026 | 128.46 | +0.57 |
| Dec 1, 2025 | 127.89 | +0.42 |
| Nov 1, 2025 | 127.47 | +0.23 |
| Oct 1, 2025 | 127.24 | +0.29 |
| Sep 1, 2025 | 126.95 | +0.24 |
| Aug 1, 2025 | 126.71 | +0.28 |
Source: FRED, Federal Reserve Bank of St. Louis. Series PCEPILFE.