Another measure of consumer prices, and the one the Federal Reserve targets at 2% a year. Learn more.
| Date | Value | Change |
|---|---|---|
| Jul 1, 2026 | 131.66 | +0.20 |
| Jun 1, 2026 | 131.45 | -0.12 |
| May 1, 2026 | 131.58 | +0.63 |
| Apr 1, 2026 | 130.95 | +0.54 |
| Mar 1, 2026 | 130.40 | +0.86 |
| Feb 1, 2026 | 129.54 | +0.52 |
| Jan 1, 2026 | 129.02 | +0.45 |
| Dec 1, 2025 | 128.58 | +0.42 |
| Nov 1, 2025 | 128.15 | +0.28 |
| Oct 1, 2025 | 127.87 | +0.25 |
| Sep 1, 2025 | 127.63 | +0.33 |
| Aug 1, 2025 | 127.29 | +0.33 |
Source: FRED, Federal Reserve Bank of St. Louis. Series PCEPI.