Prices of a basket of everyday goods and services. The yearly change is the inflation rate most people quote. Learn more.
| Date | Value | Change |
|---|---|---|
| Aug 1, 2026 | 334.13 | +1.32 |
| Jul 1, 2026 | 332.81 | +0.25 |
| Jun 1, 2026 | 332.57 | -1.41 |
| May 1, 2026 | 333.98 | +1.57 |
| Apr 1, 2026 | 332.41 | +2.11 |
| Mar 1, 2026 | 330.29 | +2.83 |
| Feb 1, 2026 | 327.46 | +0.87 |
| Jan 1, 2026 | 326.59 | +0.56 |
| Dec 1, 2025 | 326.03 | +0.97 |
| Nov 1, 2025 | 325.06 | +0.82 |
| Sep 1, 2025 | 324.25 | +0.95 |
| Aug 1, 2025 | 323.29 | +1.12 |
Source: FRED, Federal Reserve Bank of St. Louis. Series CPIAUCSL.