Average US retail price of regular gasoline, updated weekly. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 21, 2026 | 4.48 | +0.16 |
| Sep 14, 2026 | 4.32 | +0.16 |
| Sep 7, 2026 | 4.16 | +0.09 |
| Aug 31, 2026 | 4.07 | -0.01 |
| Aug 24, 2026 | 4.09 | +0.04 |
| Aug 17, 2026 | 4.05 | +0.04 |
| Aug 10, 2026 | 4.01 | -0.07 |
| Aug 3, 2026 | 4.08 | -0.02 |
| Jul 27, 2026 | 4.10 | +0.09 |
| Jul 20, 2026 | 4.00 | +0.15 |
| Jul 13, 2026 | 3.86 | +0.08 |
| Jul 6, 2026 | 3.78 | -0.05 |
Source: FRED, Federal Reserve Bank of St. Louis. Series GASREGW.