Spot price of Brent, the main international oil benchmark. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 22, 2026 | 114.89 | -1.26 |
| Sep 21, 2026 | 116.15 | -3.51 |
| Sep 18, 2026 | 119.66 | -1.52 |
| Sep 17, 2026 | 121.18 | -6.66 |
| Sep 16, 2026 | 127.84 | -2.96 |
| Sep 15, 2026 | 130.80 | +9.55 |
| Sep 14, 2026 | 121.25 | +3.19 |
| Sep 11, 2026 | 118.06 | -2.92 |
| Sep 10, 2026 | 120.98 | +11.47 |
| Sep 9, 2026 | 109.51 | +3.39 |
| Sep 8, 2026 | 106.12 | +1.65 |
| Sep 7, 2026 | 104.47 | +2.23 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DCOILBRENTEU.