Spot price of natural gas at the Henry Hub in Louisiana, the US benchmark. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 22, 2026 | 2.90 | -0.03 |
| Sep 21, 2026 | 2.93 | -0.04 |
| Sep 18, 2026 | 2.97 | +0.07 |
| Sep 17, 2026 | 2.90 | -0.10 |
| Sep 16, 2026 | 3.00 | +0.03 |
| Sep 15, 2026 | 2.97 | +0.12 |
| Sep 14, 2026 | 2.85 | +0.14 |
| Sep 11, 2026 | 2.71 | -0.05 |
| Sep 10, 2026 | 2.76 | -0.05 |
| Sep 9, 2026 | 2.81 | -0.09 |
| Sep 8, 2026 | 2.90 | -0.02 |
| Sep 4, 2026 | 2.92 | -0.03 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DHHNGSP.