Spot price of West Texas Intermediate, the main US oil benchmark. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 22, 2026 | 96.41 | -0.56 |
| Sep 21, 2026 | 96.97 | -4.47 |
| Sep 18, 2026 | 101.44 | -1.77 |
| Sep 17, 2026 | 103.21 | -0.41 |
| Sep 16, 2026 | 103.62 | -3.40 |
| Sep 15, 2026 | 107.02 | +4.60 |
| Sep 14, 2026 | 102.42 | +1.15 |
| Sep 11, 2026 | 101.27 | -2.30 |
| Sep 10, 2026 | 103.57 | +6.31 |
| Sep 9, 2026 | 97.26 | +3.05 |
| Sep 8, 2026 | 94.21 | +1.52 |
| Sep 4, 2026 | 92.69 | +0.14 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DCOILWTICO.