| Filed | Form | What it is | Period | |
|---|---|---|---|---|
| Aug 6, 2026 | 8-K | Current report (a major event) | Aug 6, 2026 | Read on sec.gov |
| Jun 12, 2026 | 8-K | Current report (a major event) | Jun 9, 2026 | Read on sec.gov |
| Jun 4, 2026 | 8-K | Current report (a major event) | Jun 4, 2026 | Read on sec.gov |
| May 27, 2026 | 8-K | Current report (a major event) | May 26, 2026 | Read on sec.gov |
| May 19, 2026 | 8-K | Current report (a major event) | May 19, 2026 | Read on sec.gov |
| May 6, 2026 | 8-K | Current report (a major event) | May 6, 2026 | Read on sec.gov |
| Apr 30, 2026 | 8-K | Current report (a major event) | Apr 29, 2026 | Read on sec.gov |
| Apr 23, 2026 | 8-K | Current report (a major event) | Apr 23, 2026 | Read on sec.gov |
| Mar 16, 2026 | 8-K | Current report (a major event) | Mar 10, 2026 | Read on sec.gov |
| Feb 27, 2026 | 8-K | Current report (a major event) | Feb 27, 2026 | Read on sec.gov |
| Feb 26, 2026 | 8-K | Current report (a major event) | Feb 26, 2026 | Read on sec.gov |
| Feb 18, 2026 | 8-K | Current report (a major event) | Feb 18, 2026 | Read on sec.gov |
| Jan 20, 2026 | 8-K | Current report (a major event) | Jan 19, 2026 | Read on sec.gov |
| Jan 7, 2026 | 8-K | Current report (a major event) | Jan 5, 2026 | Read on sec.gov |
| Dec 5, 2025 | 8-K | Current report (a major event) | Dec 3, 2025 | Read on sec.gov |
| Dec 5, 2025 | 8-K | Current report (a major event) | Dec 4, 2025 | Read on sec.gov |
| Nov 13, 2025 | 8-K | Current report (a major event) | Nov 7, 2025 | Read on sec.gov |
| Nov 6, 2025 | 8-K | Current report (a major event) | Nov 6, 2025 | Read on sec.gov |
| Aug 7, 2025 | 8-K | Current report (a major event) | Aug 7, 2025 | Read on sec.gov |
| Jul 31, 2025 | 8-K | Current report (a major event) | Jul 27, 2025 | Read on sec.gov |
| Jul 28, 2025 | 8-K | Current report (a major event) | Jul 28, 2025 | Read on sec.gov |
| Jun 26, 2025 | 8-K | Current report (a major event) | Jun 26, 2025 | Read on sec.gov |
| Jun 24, 2025 | 8-K | Current report (a major event) | Jun 24, 2025 | Read on sec.gov |
| Jun 17, 2025 | 8-K/A | Current report (amended) | Jun 12, 2025 | Read on sec.gov |
| Jun 16, 2025 | 8-K | Current report (a major event) | Jun 12, 2025 | Read on sec.gov |
| Jun 16, 2025 | 8-K | Current report (a major event) | Jun 13, 2025 | Read on sec.gov |
| Jun 11, 2025 | 8-K | Current report (a major event) | Jun 11, 2025 | Read on sec.gov |
| Jun 11, 2025 | 8-K | Current report (a major event) | Jun 10, 2025 | Read on sec.gov |
| Jun 9, 2025 | 8-K | Current report (a major event) | Jun 9, 2025 | Read on sec.gov |
| Jun 3, 2025 | 8-K | Current report (a major event) | Jun 2, 2025 | Read on sec.gov |
| May 8, 2025 | 8-K | Current report (a major event) | May 8, 2025 | Read on sec.gov |
| Apr 11, 2025 | 8-K | Current report (a major event) | Apr 8, 2025 | Read on sec.gov |
The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.