Markets›Communication services›TTWO

Take-Two Interactive

TTWO
201.44
-1.54 (-0.76%)
Closing price for Sep 25, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Aug 7, 2026 10-Q Quarterly report Jun 30, 2026 Read on sec.gov
Feb 4, 2026 10-Q Quarterly report Dec 31, 2025 Read on sec.gov
Nov 7, 2025 10-Q Quarterly report Sep 30, 2025 Read on sec.gov
Aug 7, 2025 10-Q Quarterly report Jun 30, 2025 Read on sec.gov
Feb 7, 2025 10-Q Quarterly report Dec 31, 2024 Read on sec.gov
Nov 7, 2024 10-Q Quarterly report Sep 30, 2024 Read on sec.gov
Aug 9, 2024 10-Q Quarterly report Jun 30, 2024 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.