Markets›STLD

Steel Dynamics Inc.

STLD
233.66
-1.54 (-0.65%)
Closing price for Sep 25, 2026 from Polygon.io
2.59
Paid per share, last 12 months
1.11%
Yield at today's price

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Sep 30, 2026 0.53 Oct 9, 2026 Aug 14, 2026
Jun 30, 2026 0.53 Jul 10, 2026 May 7, 2026
Mar 31, 2026 0.53 Apr 10, 2026 Feb 20, 2026
Dec 31, 2025 0.50 Jan 9, 2026 Nov 7, 2025
Sep 30, 2025 0.50 Oct 10, 2025 Aug 14, 2025
Jun 30, 2025 0.50 Jul 11, 2025 Apr 28, 2025
Mar 31, 2025 0.50 Apr 11, 2025 Feb 24, 2025
Dec 31, 2024 0.46 Jan 10, 2025 Nov 8, 2024
Sep 30, 2024 0.46 Oct 11, 2024 Aug 16, 2024
Jun 28, 2024 0.46 Jul 12, 2024 May 10, 2024
Mar 27, 2024 0.46 Apr 12, 2024 Feb 26, 2024
Dec 28, 2023 0.43 Jan 16, 2024 Nov 3, 2023
Sep 28, 2023 0.43 Oct 16, 2023 Aug 18, 2023
Jun 29, 2023 0.43 Jul 14, 2023 May 15, 2023
Mar 30, 2023 0.43 Apr 14, 2023 Feb 27, 2023
Dec 29, 2022 0.34 Jan 13, 2023 Nov 10, 2022
Sep 29, 2022 0.34 Oct 14, 2022 Aug 22, 2022
Jun 29, 2022 0.34 Jul 15, 2022 May 6, 2022
Mar 30, 2022 0.34 Apr 15, 2022 Feb 28, 2022
Dec 30, 2021 0.26 Jan 14, 2022 Nov 19, 2021
Sep 29, 2021 0.26 Oct 15, 2021 Aug 20, 2021
Jun 29, 2021 0.26 Jul 16, 2021 May 20, 2021
Mar 30, 2021 0.26 Apr 16, 2021 Feb 26, 2021
Dec 30, 2020 0.25 Jan 15, 2021 Nov 19, 2020
Sep 29, 2020 0.25 Oct 16, 2020 Aug 21, 2020
Jun 29, 2020 0.25 Jul 10, 2020 May 22, 2020
Mar 30, 2020 0.25 Apr 10, 2020 Feb 26, 2020
Dec 30, 2019 0.24 Jan 10, 2020 Nov 22, 2019
Sep 27, 2019 0.24 Oct 11, 2019 Aug 26, 2019
Jun 27, 2019 0.24 Jul 12, 2019 May 17, 2019
Mar 28, 2019 0.24 Apr 12, 2019 Feb 14, 2019
Dec 28, 2018 0.19 Jan 11, 2019 Nov 19, 2018
Sep 27, 2018 0.19 Oct 12, 2018 Aug 20, 2018
Jun 28, 2018 0.19 Jul 13, 2018 Jun 12, 2018
Mar 28, 2018 0.19 Apr 13, 2018 Feb 20, 2018
Dec 28, 2017 0.16 Jan 10, 2018 Nov 21, 2017
Sep 28, 2017 0.16 Oct 12, 2017 Sep 1, 2017
Jun 28, 2017 0.16 Jul 7, 2017 Jun 1, 2017
Mar 29, 2017 0.16 Apr 10, 2017 Mar 1, 2017
Dec 28, 2016 0.14 Jan 13, 2017 Dec 1, 2016
Sep 28, 2016 0.14 Oct 14, 2016 Sep 1, 2016
Jun 28, 2016 0.14 Jul 14, 2016 Jun 1, 2016
Mar 29, 2016 0.14 Apr 8, 2016 Mar 1, 2016
Dec 29, 2015 0.14 Jan 11, 2016 Dec 1, 2015
Sep 28, 2015 0.14 Oct 9, 2015 Sep 1, 2015
Jun 26, 2015 0.14 Jul 10, 2015 Jun 1, 2015
Mar 27, 2015 0.14 Apr 10, 2015 Mar 1, 2015
Dec 29, 2014 0.12 Jan 12, 2015 Dec 1, 2014
Sep 26, 2014 0.12 Oct 10, 2014 Sep 1, 2014
Jun 26, 2014 0.12 Jul 11, 2014 Jun 1, 2014
Mar 27, 2014 0.12 Apr 11, 2014 Mar 1, 2014
Dec 27, 2013 0.11 Jan 10, 2014 Dec 1, 2013
Sep 26, 2013 0.11 Oct 11, 2013 Sep 1, 2013
Jun 26, 2013 0.11 Jul 12, 2013 Jun 1, 2013
Dec 27, 2012 0.10 Jan 11, 2013 Nov 15, 2012

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Dividend and split data from Polygon.io.