Markets›Materials›SHW

Sherwin-Williams

SHW
329.10
+8.70 (+2.72%)
Closing price for Sep 25, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Jul 28, 2026 10-Q Quarterly report Jun 30, 2026 Read on sec.gov
Apr 28, 2026 10-Q Quarterly report Mar 31, 2026 Read on sec.gov
Oct 28, 2025 10-Q Quarterly report Sep 30, 2025 Read on sec.gov
Jul 24, 2025 10-Q Quarterly report Jun 30, 2025 Read on sec.gov
Apr 29, 2025 10-Q Quarterly report Mar 31, 2025 Read on sec.gov
Oct 22, 2024 10-Q Quarterly report Sep 30, 2024 Read on sec.gov
Jul 23, 2024 10-Q Quarterly report Jun 30, 2024 Read on sec.gov
Apr 30, 2024 10-Q Quarterly report Mar 31, 2024 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.