| Previous close | 320.40 |
| Open | 321.06 |
| Day's range | 320.51 to 330.13 |
| 52-week range | 289.86 to 377.77 |
| Volume | 1.84M |
| Average volume (3 months) | 1.89M |
| 1-year price change | -4.03% |
| Market value | 79.89B |
| P/E ratio (last 12 months) | 30.3 |
| EPS (last 12 months) | 10.85 |
| Beta (1 year) | 0.83 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending Jun 30, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.