Markets›RELL

Richardson Electronics, Ltd.

RELL
17.52
+0.39 (+2.28%)
Closing price for Sep 25, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Apr 9, 2026 10-Q Quarterly report Feb 28, 2026 Read on sec.gov
Jan 8, 2026 10-Q Quarterly report Nov 29, 2025 Read on sec.gov
Oct 9, 2025 10-Q Quarterly report Aug 30, 2025 Read on sec.gov
Apr 10, 2025 10-Q Quarterly report Mar 1, 2025 Read on sec.gov
Jan 10, 2025 10-Q Quarterly report Nov 30, 2024 Read on sec.gov
Oct 10, 2024 10-Q Quarterly report Aug 31, 2024 Read on sec.gov
Apr 11, 2024 10-Q Quarterly report Mar 2, 2024 Read on sec.gov
Jan 11, 2024 10-Q Quarterly report Dec 2, 2023 Read on sec.gov
Oct 12, 2023 10-Q Quarterly report Sep 2, 2023 Read on sec.gov
Apr 6, 2023 10-Q Quarterly report Feb 25, 2023 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.