| Previous close | 29.66 |
| Open | 29.85 |
| Day's range | 29.35 to 30.23 |
| 52-week range | 18.25 to 39.86 |
| Volume | 228.5K |
| Average volume (3 months) | 272.4K |
| 1-year price change | +49.06% |
| Market value | 654.93M |
| P/E ratio (last 12 months) | 47.8 |
| EPS (last 12 months) | 0.63 |
| Beta (1 year) | 1.35 |
| Dividend yield | None |
Company figures come from SEC filings through the quarter ending May 31, 2026. All statistics
For learning only, not investment advice. Chart by TradingView. How to read a stock quote.