Markets›AYI

Acuity Inc. (de)

AYI
305.91
-13.51 (-4.23%)
Closing price for Sep 28, 2026 from Polygon.io
All Annual reports Quarterly reports Current reports Other
FiledFormWhat it isPeriod
Jun 25, 2026 10-Q Quarterly report May 31, 2026 Read on sec.gov
Apr 2, 2026 10-Q Quarterly report Feb 28, 2026 Read on sec.gov
Jan 8, 2026 10-Q Quarterly report Nov 30, 2025 Read on sec.gov
Jun 26, 2025 10-Q Quarterly report May 31, 2025 Read on sec.gov
Apr 3, 2025 10-Q Quarterly report Feb 28, 2025 Read on sec.gov
Jan 8, 2025 10-Q Quarterly report Nov 30, 2024 Read on sec.gov
Jun 27, 2024 10-Q Quarterly report May 31, 2024 Read on sec.gov
Apr 3, 2024 10-Q Quarterly report Feb 29, 2024 Read on sec.gov
Jan 9, 2024 10-Q Quarterly report Nov 30, 2023 Read on sec.gov

The most recent filings from SEC EDGAR. The annual report (10-K) is the most complete description of a company's business, risks and finances. How to read a 10-K. Every filing on EDGAR.