Everything the Federal Reserve owns, mostly Treasuries and mortgage bonds. It grows during quantitative easing. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 23, 2026 | 6,747,704 | +1,156 |
| Sep 16, 2026 | 6,746,548 | +5,929 |
| Sep 9, 2026 | 6,740,619 | +3,415 |
| Sep 2, 2026 | 6,737,204 | +6,292 |
| Aug 26, 2026 | 6,730,912 | -14,787 |
| Aug 19, 2026 | 6,745,699 | -14,256 |
| Aug 12, 2026 | 6,759,955 | +11,388 |
| Aug 5, 2026 | 6,748,567 | +10,377 |
| Jul 29, 2026 | 6,738,190 | -9,188 |
| Jul 22, 2026 | 6,747,378 | +4,350 |
| Jul 15, 2026 | 6,743,028 | +7,419 |
| Jul 8, 2026 | 6,735,609 | +11,045 |
Source: FRED, Federal Reserve Bank of St. Louis. Series WALCL.