The dollar's value against the currencies of major US trading partners. Learn more.
| Date | Value | Change |
|---|---|---|
| Sep 18, 2026 | 119.51 | +0.16 |
| Sep 17, 2026 | 119.35 | +0.43 |
| Sep 16, 2026 | 118.92 | +0.04 |
| Sep 15, 2026 | 118.88 | +0.19 |
| Sep 14, 2026 | 118.69 | +0.48 |
| Sep 11, 2026 | 118.21 | +0.13 |
| Sep 10, 2026 | 118.08 | +0.20 |
| Sep 9, 2026 | 117.88 | -0.03 |
| Sep 8, 2026 | 117.91 | -0.16 |
| Sep 4, 2026 | 118.07 | -0.05 |
| Sep 3, 2026 | 118.13 | -0.40 |
| Sep 2, 2026 | 118.53 | -0.13 |
Source: FRED, Federal Reserve Bank of St. Louis. Series DTWEXBGS.