Cash, checking and savings deposits, and money market funds. Learn more.
| Date | Value | Change |
|---|---|---|
| Aug 1, 2026 | 23,343 | +125 |
| Jul 1, 2026 | 23,218 | +103 |
| Jun 1, 2026 | 23,115 | +101 |
| May 1, 2026 | 23,014 | +257 |
| Apr 1, 2026 | 22,757 | +116 |
| Mar 1, 2026 | 22,640 | +42 |
| Feb 1, 2026 | 22,599 | +185 |
| Jan 1, 2026 | 22,413 | +58 |
| Dec 1, 2025 | 22,355 | +76 |
| Nov 1, 2025 | 22,280 | +30 |
| Oct 1, 2025 | 22,250 | +74 |
| Sep 1, 2025 | 22,176 | +84 |
Source: FRED, Federal Reserve Bank of St. Louis. Series M2SL.