Open positions employers are trying to fill, from the JOLTS survey. Learn more.
| Date | Value | Change |
|---|---|---|
| Jul 1, 2026 | 7,271 | +89 |
| Jun 1, 2026 | 7,182 | -355 |
| May 1, 2026 | 7,537 | -48 |
| Apr 1, 2026 | 7,585 | +698 |
| Mar 1, 2026 | 6,887 | -35 |
| Feb 1, 2026 | 6,922 | -318 |
| Jan 1, 2026 | 7,240 | +690 |
| Dec 1, 2025 | 6,550 | -296 |
| Nov 1, 2025 | 6,846 | -324 |
| Oct 1, 2025 | 7,170 | +1 |
| Sep 1, 2025 | 7,169 | +250 |
| Aug 1, 2025 | 6,919 | -170 |
Source: FRED, Federal Reserve Bank of St. Louis. Series JTSJOL.