The share of adults who are working or looking for work.
| Date | Value | Change |
|---|---|---|
| Aug 1, 2026 | 61.60 | +0.20 |
| Jul 1, 2026 | 61.40 | -0.10 |
| Jun 1, 2026 | 61.50 | -0.30 |
| May 1, 2026 | 61.80 | 0.00 |
| Apr 1, 2026 | 61.80 | -0.10 |
| Mar 1, 2026 | 61.90 | -0.10 |
| Feb 1, 2026 | 62.00 | -0.10 |
| Jan 1, 2026 | 62.10 | -0.30 |
| Dec 1, 2025 | 62.40 | -0.10 |
| Nov 1, 2025 | 62.50 | 0.00 |
| Sep 1, 2025 | 62.50 | +0.20 |
| Aug 1, 2025 | 62.30 | +0.10 |
Source: FRED, Federal Reserve Bank of St. Louis. Series CIVPART.