Markets›Financials›XLF

Financial Select Sector SPDR

XLF · Fund
54.84
+0.31 (+0.57%)
Closing price for Sep 25, 2026 from Polygon.io
0.83
Paid per share, last 12 months
1.51%
Yield at today's price
Quarterly
How often it pays

Dividend history

Ex-dividend dateAmountPaid onAnnounced
Sep 21, 2026 0.20 Sep 23, 2026 Dec 31, 2025
Jun 22, 2026 0.19 Jun 24, 2026 Dec 31, 2025
Mar 23, 2026 0.25 Mar 25, 2026 Dec 31, 2025
Dec 22, 2025 0.19 Dec 24, 2025 Jan 9, 2025
Sep 22, 2025 0.18 Sep 24, 2025 Jan 9, 2025
Jun 23, 2025 0.17 Jun 25, 2025 Jan 9, 2025
Mar 24, 2025 0.18 Mar 26, 2025 Jan 9, 2025
Dec 23, 2024 0.21 Dec 26, 2024 Jan 5, 2024
Sep 23, 2024 0.17 Sep 25, 2024 Jan 5, 2024
Jun 24, 2024 0.16 Jun 26, 2024 Jan 5, 2024
Mar 18, 2024 0.15 Mar 21, 2024 Jan 5, 2024
Dec 18, 2023 0.18 Dec 21, 2023 Jan 13, 2023
Sep 18, 2023 0.16 Sep 21, 2023 Jan 13, 2023
Jun 20, 2023 0.15 Jun 23, 2023 Jan 13, 2023
Mar 20, 2023 0.15 Mar 23, 2023 Jan 13, 2023
Dec 19, 2022 0.21 Dec 22, 2022 Jan 24, 2022
Sep 19, 2022 0.17 Sep 22, 2022 Jan 24, 2022
Jun 21, 2022 0.16 Jun 24, 2022 Jan 24, 2022
Mar 21, 2022 0.15 Mar 24, 2022 Jan 24, 2022
Dec 20, 2021 0.18 Dec 23, 2021 Jan 22, 2021
Sep 20, 2021 0.16 Sep 23, 2021 Jan 22, 2021
Jun 21, 2021 0.14 Jun 24, 2021 Jan 22, 2021
Mar 22, 2021 0.15 Mar 25, 2021 Jan 22, 2021
Dec 21, 2020 0.15 Dec 24, 2020 Jan 16, 2020
Sep 21, 2020 0.14 Sep 24, 2020 Jan 16, 2020
Jun 22, 2020 0.15 Jun 25, 2020 Jan 16, 2020
Mar 23, 2020 0.16 Mar 26, 2020 Jan 16, 2020
Dec 20, 2019 0.16 Dec 26, 2019 Jan 11, 2019
Sep 20, 2019 0.14 Sep 25, 2019 Jan 11, 2019
Jun 21, 2019 0.14 Jun 26, 2019 Jan 11, 2019
Mar 15, 2019 0.13 Mar 20, 2019 Jan 11, 2019
Dec 21, 2018 0.14 Dec 27, 2018 Jan 11, 2018
Sep 21, 2018 0.13 Sep 26, 2018 Jan 11, 2018
Jun 15, 2018 0.12 Jun 20, 2018 Jun 14, 2018
Mar 16, 2018 0.10 Mar 21, 2018 Jan 11, 2018
Dec 15, 2017 0.13 Dec 26, 2017 Dec 14, 2017
Sep 15, 2017 0.10 Sep 25, 2017 Sep 14, 2017
Jun 16, 2017 0.0931 Jun 26, 2017 Jun 15, 2017
Mar 17, 2017 0.0879 Mar 27, 2017 Mar 16, 2017
Dec 16, 2016 0.11 Dec 27, 2016 Dec 15, 2016
Sep 19, 2016 4.44 Sep 22, 2016
Sep 16, 2016 0.11 Sep 26, 2016 Sep 15, 2016
Jun 17, 2016 0.12 Jun 27, 2016 Jun 16, 2016
Mar 18, 2016 0.12 Mar 29, 2016 Mar 17, 2016
Dec 18, 2015 0.15 Dec 29, 2015 Dec 17, 2015
Sep 18, 2015 0.11 Sep 28, 2015 Sep 17, 2015
Jun 19, 2015 0.11 Jun 29, 2015 Jun 18, 2015
Mar 20, 2015 0.0907 Mar 30, 2015 Mar 19, 2015
Dec 19, 2014 0.13 Dec 30, 2014 Dec 18, 2014
Sep 19, 2014 0.0984 Sep 29, 2014 Sep 18, 2014
Jun 20, 2014 0.0896 Jun 30, 2014 Jun 19, 2014
Mar 21, 2014 0.0829 Mar 31, 2014 Mar 20, 2014
Dec 20, 2013 0.10 Dec 31, 2013 Dec 19, 2013
Sep 20, 2013 0.0806 Sep 30, 2013 Sep 19, 2013
Jun 21, 2013 0.0771 Jul 1, 2013 Jun 20, 2013
Mar 15, 2013 0.0620 Mar 25, 2013 Mar 14, 2013
Dec 21, 2012 0.10 Jan 3, 2013 Dec 20, 2012
Sep 21, 2012 0.0661 Oct 3, 2012
Jun 15, 2012 0.0678 Jun 27, 2012
Mar 16, 2012 0.0498 Mar 28, 2012
Dec 16, 2011 0.0804 Dec 28, 2011
Sep 16, 2011 0.0503 Sep 28, 2011
Jun 17, 2011 0.0529 Jun 29, 2011
Mar 18, 2011 0.0419 Mar 30, 2011
Dec 17, 2010 0.0562 Dec 29, 2010
Sep 17, 2010 0.0333 Sep 29, 2010
Jun 18, 2010 0.0306 Jun 30, 2010
Mar 19, 2010 0.0364 Mar 31, 2010
Dec 18, 2009 0.0523 Dec 30, 2009
Sep 18, 2009 0.0470 Sep 30, 2009
Jun 19, 2009 0.0606 Jul 1, 2009
Mar 20, 2009 0.0862 Apr 1, 2009
Dec 19, 2008 0.18 Dec 31, 2008
Sep 19, 2008 0.19 Oct 1, 2008
Jun 20, 2008 0.20 Jul 2, 2008
Mar 20, 2008 0.20 Apr 2, 2008
Dec 21, 2007 0.26 Jan 3, 2008
Sep 21, 2007 0.26 Oct 3, 2007
Jun 15, 2007 0.20 Jun 27, 2007
Mar 16, 2007 0.15 Mar 28, 2007

You must own the stock before the ex-dividend date to receive that dividend. Amounts are per share, in dollars. How dividends work.

Stock splits

DateSplit
Sep 19, 20161.139146 for 1

Dividend and split data from Polygon.io.