| Balance sheet (USD) | Q2 2026 ended Jun 30, 2026 | Q1 2026 ended Mar 31, 2026 | Q4 2025 ended Dec 31, 2025 | Q3 2025 ended Sep 30, 2025 | Q2 2025 ended Jun 30, 2025 | Q1 2025 ended Mar 31, 2025 | Q4 2024 ended Dec 31, 2024 | Q3 2024 ended Sep 30, 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 250.32M | 229.16M | 216.52M | 203.49M | 293.73M | 211.59M | 180.44M | 194.50M |
| Property, plant and equipment | 17.88M | 18.12M | 18.02M | 18.44M | 18.56M | 18.71M | 18.78M | 18.86M |
| Goodwill and intangibles | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | 1.52M | |
| Total assets | 3.19B | 3.03B | 2.97B | 2.88B | 2.93B | 2.77B | 2.65B | 2.64B |
| Long-term debt | 230.81M | |||||||
| Total liabilities | 2.82B | 2.67B | 2.62B | 2.54B | 2.61B | 2.46B | 2.36B | 2.35B |
| Retained earnings | 269.49M | 256.62M | 243.94M | 265.49M | 252.61M | 237.52M | 227.33M | 217.14M |
| Shareholders' equity | 371.81M | 358.10M | 345.63M | 334.02M | 319.84M | 306.14M | 295.58M | 284.26M |
| Total debt | 230.81M | |||||||
| Net debt | 50.38M |
From Unity Bancorp Inc. /nj/'s 10-K and 10-Q filings with the SEC. Fourth quarters, and quarters where the company only reported year-to-date totals, are worked out by subtracting the earlier quarters. Fiscal years are the company's own, so they may not match the calendar. A blank cell means the company did not report that line. New to this? Read balance sheet or reading a 10-K.
Revenue, earnings, margins and balance sheet trends drawn by TradingView from its own data, so figures can differ slightly from the SEC table above.